User:Janissa/Deployment Schedule
(Redirected from Deployment Schedule)
Deployment Schedule
| Day # | Projected Date | Desired Date | Activity | Owner | Status/Next Steps |
|---|---|---|---|---|---|
| Preparation | Assemble team | JB | done exc. need Tech Lead | ||
| Define budget | JB | in progress | |||
| Define any unique deployment requirements | |||||
| ??June ?7-16, 2010?? | Initial training sessions at OLPC | SB, AB, ?TM, ?JB | |||
| Census | |||||
| Site survey | |||||
| Homologation, certification process | |||||
| Day 0 | ?? April 22, Thur?? | February 18, Thur | Purchase order/Letter of credit issued | ||
| Laptops ordered | |||||
| Servers, active antennae, power and connectivity equipment ordered | |||||
| Localization/translation begins | |||||
| Connectivity planning begins | |||||
| Pedagogical planning begins | |||||
| Community outreach begins | |||||
| Content planning begins | |||||
| Day 30 | Keyboard design delivered to factory | ||||
| Training manuals completed | |||||
| Local technical training begins | |||||
| Site preparation begins | |||||
| Day 60 | Teacher preparation begins | ||||
| Day 90 | Laptops delivered ex works | ||||
| Country software “image” completed | |||||
| Country content “image” completed (ebooks, etc.) | |||||
| Order of activities on tool bar completed | |||||
| Software QA begins | |||||
| Day 120 | June 18, Friday | Laptops arrive in country | |||
| Day 125 | June 23, Wednesday | Laptops clear customs | |||
| Inventory begins (including scanning process); | |||||
| Software update begins | |||||
| Activation keys generated | |||||
| Day 135 | Regional distribution begins | ||||
| Day 150 | Laptops begin arriving at schools | ||||
| IT infrastructure completed | |||||
| Activation process performed at schools | |||||
| Laptops distributed to teachers and children |