File:AFSK.png
Jump to navigation
Jump to search
AFSK.png (768 × 329 pixels, file size: 45 KB, MIME type: image/png)
Binary Data repesenting part of a file, embedded as AFSK Audio Frequency Shift Keying audio-tones within a Music Signal. The binary 0s and 1s are represented by periods of 1200Hz and 2400Hz sinewave.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 07:32, 1 September 2007 | Error creating thumbnail: Unable to save thumbnail to destination | 768 × 329 (45 KB) | Imported>Ricardo | Binary Data repesenting part of a file, embedded as AFSK Audio Frequency Shift Keying audio-tones within a Music Signal. The binary 0s and 1s are represented by bursts of sinewaves. |
| 07:28, 1 September 2007 | Error creating thumbnail: Unable to save thumbnail to destination | 766 × 326 (120 KB) | Imported>Ricardo | Binary Data repesenting part of a file, embedded as AFSK Audio Frequency Shift Keying audio-tones within a Music Signal. The binary 0s and 1s are represented by bursts of sinewaves. | |
| 07:02, 1 September 2007 | No thumbnail | (0 bytes) | Imported>Ricardo | Radio and broadcast Embedding Data as Hidden-Sounds within a Radio-Station’s Audio-Stream Binary Data repesenting part of a file, embedded as AFSK Audio Frequency Shift Keying audio-tones within a Music Signal. The binary 0s and 1s are represented by | |
| 06:58, 1 September 2007 | Error creating thumbnail: Unable to save thumbnail to destination | 768 × 302 (61 KB) | Imported>Ricardo | Binary Data repesenting part of a file, embedded as AFSK (Audio Frequency Shift Keying) audio-tones within a Music Signal. The binary 0s and 1s are represented by periods of 1200Hz and 2400Hz sinewave, in this example. | |
| 06:53, 1 September 2007 | Error creating thumbnail: Unable to save thumbnail to destination | 460 × 181 (30 KB) | Imported>Ricardo | Binary Data repesenting part of a file, embedded as AFSK Audio Frequency Shift Keying audio-tones within a Music Signal. The binary 0s and 1s are represented by periods of 1200Hz and 2400Hz sinewave. | |
| 06:50, 1 September 2007 | Error creating thumbnail: Unable to save thumbnail to destination | 1,395 × 548 (20 KB) | Imported>Ricardo | Binary Data repesenting part of a file, embedded as AFSK Audio Frequency Shift Keying audio-tones within a Music Signal. The binary 0s and 1s are represented by periods of 1200Hz and 2400Hz sinewave. |
You cannot overwrite this file.
File usage
The following page uses this file:
