File:Screenshot -- StarChart5 -13.png
Jump to navigation
Jump to search
Screenshot_--_StarChart5_-13.png (500 × 375 pixels, file size: 49 KB, MIME type: image/jpeg)
Beta-5. Changing the time zone offset (in this case, to the offset for Hawaii)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 13:26, 29 April 2010 | Error creating thumbnail: Unable to save thumbnail to destination | 500 × 375 (49 KB) | Imported>Davewa | |
| 18:38, 22 April 2010 | Error creating thumbnail: Unable to save thumbnail to destination | 1,200 × 900 (35 KB) | Imported>Davewa | ||
| 14:12, 18 March 2010 | Error creating thumbnail: Unable to save thumbnail to destination | 1,200 × 900 (36 KB) | Imported>Davewa | ||
| 09:47, 1 March 2010 | Error creating thumbnail: Unable to save thumbnail to destination | 1,200 × 900 (37 KB) | Imported>Davewa | ||
| 13:00, 26 September 2008 | Error creating thumbnail: Unable to save thumbnail to destination | 1,200 × 900 (38 KB) | Imported>Davewa | Changing the time zone offset (in this case, to the offset for Hawaii) |
You cannot overwrite this file.
File usage
The following page uses this file:
