Category:Screenshots by activity
These images are screenshots from various Activites. Screenshots from the SugarUI, the Journal, and the Sugar Control Panel should be categorized as Category:Screenshots of Sugar.
Subcategories
This category has the following 87 subcategories, out of 87 total.
C
M
P
R
Media in category "Screenshots by activity"
The following 82 files are in this category, out of 82 total.
-
1SMS XO.JPG 3,264 × 2,448; 3.58 MB
-
2SMS XO.JPG 3,264 × 2,448; 2.97 MB
-
542-helix.png 1,200 × 900; 13 KB
-
Abcflower.jpg 448 × 336; 62 KB
-
Activity Stopwatch screenshot 1.png 1,200 × 900; 95 KB
-
Adding my observations.jpg 640 × 480; 62 KB
-
Answers.jpg 960 × 600; 42 KB
-
Article.JPG 765 × 580; 68 KB
-
Audacity screenshot.png 1,200 × 900; 30 KB
-
Berkeley Logo Screenshot.png 600 × 450; 69 KB
-
Blurry-develop.png 810 × 625; 174 KB
-
Bridge.png 1,202 × 890; 28 KB
-
BrokenStartPage.png 2,592 × 1,944; 2.08 MB
-
Bulletin-board.jpg 2,048 × 1,536; 329 KB
-
CAFE Configure.JPG 1,920 × 1,200; 190 KB
-
Clipboard Ops.jpg 640 × 480; 56 KB
-
COBBLE.png 400 × 300; 148 KB
-
Colombia.png 399 × 300; 224 KB
-
Comicmaker.activity.Screenshot01.jpeg 800 × 600; 58 KB
-
Commit link.jpg 1,253 × 822; 204 KB
-
Conozco-uruguay-screenshot.png 1,200 × 900; 129 KB
-
FiftyTwo-Screenshot-1.png 1,280 × 800; 127 KB
-
Firefox.png 1,200 × 900; 52 KB
-
Flashcard.png 800 × 500; 74 KB
-
FunnytalkOLPC.jpg 500 × 333; 118 KB
-
Gambiarra-screenshot-1.jpg 640 × 480; 67 KB
-
Gcin-setup.png 1,200 × 900; 46 KB
-
Gcompris.png 1,200 × 900; 102 KB
-
GeoquizActivity.jpg 380 × 300; 17 KB
-
Gmail.png 1,200 × 900; 350 KB
-
Gnumeric1.png 1,200 × 900; 62 KB
-
Gnumericx.png 1,200 × 900; 58 KB
-
Helix mediaselector error.png 600 × 450; 46 KB
-
HorseGame-screenshot.png 457 × 373; 139 KB
-
Htop list.png 400 × 300; 87 KB
-
Htop setup.png 400 × 300; 28 KB
-
Image Viewer Screenshot.png 1,200 × 900; 262 KB
-
Implode.png 1,200 × 900; 17 KB
-
Inferno-apps.jpg 643 × 482; 108 KB
-
Inferno-games.jpg 642 × 482; 91 KB
-
Jigsawxo.jpg 1,200 × 900; 310 KB
-
LaunchViewSlides.jpg 1,212 × 933; 56 KB
-
Log-activity.jpg 1,024 × 768; 176 KB
-
Map-screenshot.jpg 1,024 × 768; 77 KB
-
Mockup1.jpg 600 × 450; 65 KB
-
MonkeysMemory-Screenshot.png 600 × 450; 25 KB
-
Musical Paint screenshot.jpg 175 × 120; 7 KB
-
MusicalEditor.jpg 752 × 490; 56 KB
-
Nano Screenshot.png 1,200 × 900; 31 KB
-
Navigation.JPG 784 × 629; 56 KB
-
NES Screenshot01.jpg 593 × 385; 44 KB
-
OLEN-Adding.png 1,159 × 778; 110 KB
-
OLEN-Shapes.png 1,159 × 778; 31 KB
-
Pacman.png 1,200 × 900; 26 KB
-
Pippy-man.png 1,200 × 900; 84 KB
-
Pippy.png 792 × 594; 59 KB
-
Player small.png 400 × 300; 49 KB
-
Productive-mockup.png 787 × 648; 94 KB
-
Productive-render-screenshot.png 526 × 551; 49 KB
-
Raven.png 900 × 1,200; 722 KB
-
Remixer small.png 400 × 300; 58 KB
-
Requirements.pdf ; 27 KB
-
RESCO OLPC.jpg 640 × 477; 220 KB
-
Resco-remote-olpc.png 800 × 601; 379 KB
-
Scrapbook chat.png 642 × 482; 27 KB
-
Scrapbook-bookmarks.png 640 × 480; 147 KB
-
Scrapbook.png 640 × 480; 154 KB
-
Screenshot-1.png 642 × 411; 32 KB
-
SocialCalc.png 1,200 × 900; 31 KB
-
Space tag.png 410 × 307; 226 KB
-
Sugar developer console 1.png 498 × 368; 10 KB
-
Sugar terminal.png 498 × 368; 10 KB
-
Sword-read-activity.png 1,200 × 900; 99 KB
-
Tuquito-Comics-Historietas-full.jpeg 800 × 594; 75 KB
-
WixiMenu.png 333 × 586; 13 KB
-
WixiTwextColorGrammar.png 333 × 68; 3 KB
-
Xo-lambda-interface.png 1,214 × 884; 83 KB
-
Xodocv3-en-102007 image085.png 40 × 37; 1 KB
-
Xodocv3-en-102007 image087.png 175 × 51; 5 KB
-
Xodocv3-en-102007 image089.png 175 × 32; 4 KB
-
XoIRC -screenshot.png 1,200 × 900; 45 KB
-
Xomail msglist.png 1,400 × 1,050; 125 KB
