File:XO-biology2.svg
XO-biology2.svg (Invalid SVG file: Error getting xml of SVG.)
Robin's blue egg (O) and a pair of stylized chromosomes (X). Well actually, two X's, but genetically speaking XO is monosomy X or Turner's syndrome, Chromosomes naturally come in pairs in us diploids.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 19:30, 15 May 2008 | 0 × 0 (11 KB) | Imported>Cjl | |
| 19:20, 15 May 2008 | 0 × 0 (14 KB) | Imported>Cjl | ||
| 19:17, 15 May 2008 | 0 × 0 (10 KB) | Imported>Cjl | ||
| 19:12, 15 May 2008 | 0 × 0 (10 KB) | Imported>Cjl | ||
| 19:08, 15 May 2008 | 0 × 0 (10 KB) | Imported>Cjl | Robin's blue egg (O) and a pair of stylized chromosomes (X). Well actually, two X's, but genetically speaking XO is monosomy X or Turner's syndrome, Chromosomes naturally come in pairs in us diploids. |
You cannot overwrite this file.
File usage
The following page uses this file: