OLPC Colombia/Country info
Jump to navigation
Jump to search
| República de Colombia Republic of Colombia | |
| |
| Capital | Bogotá |
|---|---|
| Official languages | Spanish |
| Area | 1,141,748 km² |
| Population | |
| - July, 2005 estimate | 45,600,000 |
| - 2005 census | 42,090,502 |
| - Density | 40/km² |
| Education | |
| - Literacy (%) | 92.5 |
| - Compulsory Years | #NA |
| - Compulsory Age | #NA |
| - Pop. in School Age | #NA |
| - Pop. in School | #NA |
| GDP (PPP) 2005 est. | USD 341.1 billion |
| - Per capita | USD 7,900 |
| GDP (nominal) 2005 est. | USD 97.7 billion |
| - Per capita | USD #NA |
| HDI (2004) | 0.790 (medium) |
| Gini Index (2005) | 53.8 |
| Time zone | (UTC-5) |
| Internet TLD | .co |
| Calling code | +57 |
| More statistics... | |
